Official Results
Voter Turnout
	
		
			|   | 
			Eligible Voters | 
			Voted | 
			Turnout | 
		
	
	
		
			| WARD 1 | 
			2,122 | 
			577 | 
			27.19% | 
		
		
			| WARD 2 | 
			1,793 | 
			564 | 
			31.46% | 
		
		
			| WARD 3 | 
			2,956 | 
			1,191 | 
			40.29% | 
		
		
			| WARD 4 | 
			2,636 | 
			1,171 | 
			44.42% | 
		
		
			| TOWNSHIP | 
			9,507 | 
			3,503 | 
			36.85% | 
		
	
 
View the Voter Turnout by Age (Graph)
Results:
	
		
			| Mayor | 
			Ward 1 | 
			Ward 2 | 
			Ward 3 | 
			Ward 4 | 
			Total Number of Votes | 
		
	
	
		
			| SCOTT, John R.  | 
			149 | 
			201 | 
			375 | 
			358 | 
			1083 | 
		
		
			| WHITE, Chris | 
			406 | 
			359 | 
			792 | 
			804 | 
			
			 2361 
			 | 
		
	
 
	
		
			| Ward 1 Councillor | 
			Number of Votes | 
		
	
	
		
			| WOLK, David | 
			Acclaimed | 
		
	
 
	
		
			| Ward 2 Councillor | 
			Number of Votes | 
		
	
	
		
			| WOODS, Corey | 
			Acclaimed | 
		
	
 
	
		
			| Ward 3 Councillor | 
			Number of Votes | 
		
	
	
		
			| MARSHALL, Louise | 
			611 | 
		
		
			| WOOD, J. Robbin | 
			524 | 
		
	
 
	
		
			| Ward 4 Councillor | 
			Number of Votes | 
		
	
	
		
			| BOUWMEESTER, Mark | 
			712 | 
		
		
			| TRIPP, Doug | 
			445 | 
		
	
 
	
		
			| 
			 Ward 7 County Councillor 
			(Guelph/Eramosa Ward 1) 
			 | 
			Number of Votes | 
		
	
	
		
			| JOHNSON, Kevin | 
			168 | 
		
		
			| McKAY, Don | 
			377 | 
		
	
 
Note: Guelph/Eramosa Ward 1 total sent to Returning Office (Township of Puslinch).
	
		
			| 
			 Ward 8 County Councillor 
			(Guelph/Eramosa Wards 2, 3 and 4) 
			 | 
			Number of Votes | 
		
	
	
		
			| BREEN, Doug | 
			Acclaimed | 
		
	
 
	
		
			| 
			 English Public School Board Trustee 
			(Upper Grand District School Board) 
			 | 
			Guelph/Eramosa | 
			Erin | 
			East Garafraxa | 
			Total Number of Votes | 
		
	
	
		
			| COOPER, Kathryn | 
			1811 | 
			2245 | 
			381 | 
			4437 | 
		
		
			| MOYER, Brandon | 
			734 | 
			652 | 
			130 | 
			1516 | 
		
	
 
	
		
			| 
			 English Separate School Board Trustee 
			(Wellington Catholic School Board) 
			 | 
			Guelph/Eramosa | 
			Erin | 
			Puslinch | 
			Total Number of Votes | 
		
	
	
		
			| CHORNOBOY, Cassandra | 
			326 | 
			229 | 
			149 | 
			704 | 
		
		
			| REDMOND, Shaun | 
			192 | 
			129 | 
			111 | 
			432 | 
		
	
 
	
		
			| 
			 French Public School Board Trustee 
			(Conseil Scolaire Viamonde) 
			 | 
			Total Number of Votes | 
		
	
	
		
			| TRUDEL, Denis J.  | 
			4 | 
		
		
			| GRAY, Johanne R.  | 
			8 | 
		
		
			| CARTER, Denise | 
			5 | 
		
	
 
Note: Guelph/Eramosa total sent to Returning Office (City of London)
	
		
			| French Separate School Board Trustee | 
			Total Number of Votes | 
		
	
	
		
			| LIAKI, Blaise | 
			1 | 
		
		
			| KNIBBS, Tammy | 
			0 | 
		
		
			| GRENIER, Genevieve | 
			21 | 
		
	
 
Note: Guelph/Eramosa total sent to Returning Office (City of Brampton)